Details
SportsArt ECO-POWR™ elliptical is part of our green technology product line with integrated micro-inverters built in, and the first of its kind to harness the power of human energy and put it back into the grid. When plugged into a power outlet the human energy generated converts to utility-grade electricity, offsetting significant savings for the club owner.
Additional Information
Programs | Manual, Random, Interval (x3), Plateau, Vari-Stride (x3), Fit, Test, HRC (x3), Goal (x3) |
Upper Body | Yes |
Dimensions | 86.6”"L x 27.9”"W x 68.8"H |
Feedback | Level, Time, Distance, Calories, Strides/Min, Total Strides,Stride Length, Human Watts & Actual HR, WT Loss HR as Test, HRC (x3), Goal (x3) |
Resistance | 40 Levels |
Step Up Height | 12.5" |
Stride Length | 17"-29” |
Manual |